Profile: Steve King
| Name | Stephen King |
|---|---|
| Number | 77 |
| Position | Back and GK |
| DOB | 22/02/1960 |
| Started Playing Floorball | 2005 |
| Stick | Salming and 3XM |
| Club Involvement | Treasurer and Coach |
| Tournaments Attended | AFO 2006 APAC 2006 APAC 2007 WFC 2006 Assistant Coach Mens Team Australia, APAC 2007 and 2008 |
| Other/Comments | “Old but still got more hair than most!” |
2010-2011 Stats
B Div
| Round | Opponent | Goals | Assists | Pts | PIM |
|---|---|---|---|---|---|
| 1 | Pirates White | 0 | 0 | 0 | 0 |
| 2 | Redbacks | DNP |
2009-2010 Stats – B Div
| Round | Opponent | Goals | Assists | Pts | PIM |
|---|---|---|---|---|---|
| 1 | Redbacks | 0 | 0 | 0 | 0 |
| 2 | Pirates | 0 | 2 | 2 | 0 |
| 3 | Mod Dogs | 0 | 0 | 0 | 0 |
| 4 | Dingoes | 0 | 0 | 0 | 2 |
| 5 | Kookas | -DNP- | - | - | - |
| 6 | Redbacks | 0 | 0 | 0 | 0 |

