Profile: Oli Diffen
| Name | Oli Diffen |
|---|---|
| Number | 25 |
| Position | Forward |
| DOB | 04/04/1994 |
| Started Playing Floorball | 2008 Revolution Sharks Centre |
| Stick | Unihoc Player Curve 3.0 |
| Club Involvement | Player |
| Tournaments Attended | - |
| Other/Comments | - |
2010-2011 Stats
A Div
| Rd | Opponent | G F | G A | Shots | Goals | Assists | Pts | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Dingoes | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| 2 | Redbacks | 3 | 0 | 1 | 0 | 0 | 0 | (5) |
B Div
| Round | Opponent | Goals | Assists | Pts | PIM |
|---|---|---|---|---|---|
| 1 | Pirates White | 0 | 1 | 1 | 0 |
| 2 | Redbacks | 0 | 0 | 0 | 0 |
2009-2010 Stats – A Div
| Round | Opponent | Shots | Goals | Assists | Pts | Blocks | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Redbacks | -DNP- | - | - | - | - | - |
| 2 | Pirates | -DNP- | - | - | - | - | - |
| 3 | Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dingoes | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kookas | 1 | 0 | 0 | 0 | 2 | 0 |
| 6 | Redbacks | -DNP- | - | - | - | - | - |
2009-2010 Stats – B Div
| Round | Opponent | Goals | Assists | Pts | PIM |
|---|---|---|---|---|---|
| 1 | Redbacks | 3 | 0 | 3 | 0 |
| 2 | Pirates | 0 | 0 | 0 | 0 |
| 3 | Mod Dogs | 1 | 0 | 1 | 0 |
| 4 | Dingoes | 0 | 0 | 0 | 0 |
| 5 | Kookas | -DNP- | - | - | - |
| 6 | Redbacks | 1 | 1 | 2 | 0 |

