Profile: Morgan Emms
| Name | Morgan Emms |
|---|---|
| Number | 07 |
| Position | Forward |
| DOB | dd/mm/yyyy |
| Started Playing Floorball | - |
| Stick | - |
| Club Involvement | - |
| Tournaments Attended | - |
| Other/Comments | - |
2010-2011 Stats
A Div
| Rd | Opponent | G F | G A | Shots | Goals | Assists | Pts | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Dingoes | 4 | 3 | 3 | 2 | 0 | 2 | 2 |
| 2 | Redbacks | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2009-2010 Season
B Div Personal Stats
| Round | Opponent | Goals | Assists | Pts | PIM |
|---|---|---|---|---|---|
| 1 | Redbacks | 1 | 2 | 3 | 2 |
| 2 | Pirates | 0 | 1 | 1 | 0 |
| 3 | Mod Dogs | 0 | 2 | 2 | 0 |
| 4 | Dingoes | 0 | 0 | 0 | 0 |
| 5 | Kookas | 0 | 1 | 1 | 0 |
| 6 | Redbacks | 0 | 0 | 0 | 0 |

