Profile: Don O’Brien
| Name | Don O’Brien |
|---|---|
| Number | 10 |
| Position | Back |
| DOB | 11/10/1974 |
| Started Playing Floorball | 2004 Revolution Sharks Back |
| Stick | Fatpipe |
| Club Involvement | Lots |
| Tournaments Attended | AFO 2004 AFO 2005 AFO 2006 AFO 2007 AFO 2008 AFO 2009 APAC 2004 – Team Australia APAC 2005 – Team Australia APAC 2006 – Team Australia APAC 2007 – Team Australia APAC 2008 – Team Australia Czech Open 2007 |
| Other/Comments | - |
2010-2011 Stats
A Div
| Rd | Opponent | G F | G A | Shots | Goals | Assists | Pts | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Dingoes | 4 | 4 | 2 | 1 | 0 | 1 | 0 |
| 2 | Redbacks | 1 | 2 | 2 | 0 | 0 | 0 | 0 |

