Profile: Alex Eggleston
| Name | Alex Eggleston |
|---|---|
| Number | 29 |
| Position | Forward and Centre |
| DOB | 14/06/1993 |
| Started Playing Floorball | 2005 Redback FbC Forward and Centre |
| Stick | Fatpipe Bow 28 |
| Club Involvement | Player |
| Tournaments Attended | AFO 2007 |
| Other/Comments | - |
B Div Personal Stats
| Round | Opponent | Goals | Assists | Pts | PIM |
|---|---|---|---|---|---|
| 1 | Redbacks | -DNP- | - | - | - |
| 2 | Pirates | 0 | 0 | 0 | 0 |
| 3 | Mod Dogs | 1 | 1 | 2 | 0 |
| 4 | Dingoes | -DNP- | - | - | - |
| 5 | Kookas | 0 | 0 | 0 | 0 |
| 6 | Redbacks | 1 | 0 | 1 | 0 |


